BAL at MIN · BaselineTeam statistics
StatisticBALMIN
First Downs1114
Total Yards242299
Passing Yards184234
Rushing Yards5865
Yards / Play4.64.9
Turnovers02
Sacks-Yards Lost1-95-37
Penalties-Yards9-809-73
Third Down5-155-14
Fourth Down1-11-3
Red Zone1-20-1
Possession30:4029:20
BAL Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Joe Fagnano | 15/20 | 123 | 6.2 | 1 | 0 | 1-9 | 106.9 |
|---|
| Tyler Huntley | 5/8 | 63 | 7.9 | 0 | 0 | 0-0 | 87.0 |
|---|
| Austin Reed | 1/2 | 7 | 3.5 | 0 | 0 | 0-0 | 58.3 |
|---|
BAL Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Jonathan Ward | 10 | 35 | 3.5 | 0 | 6 |
|---|
| Joe Fagnano | 2 | 10 | 5.0 | 0 | 8 |
|---|
| Tyler Huntley | 3 | 10 | 3.3 | 0 | 4 |
|---|
| Elijah Tau-Tolliver | 2 | 5 | 2.5 | 0 | 4 |
|---|
| Austin Reed | 2 | -1 | -0.5 | 0 | 0 |
|---|
| Dontae McMillan | 3 | -1 | -0.3 | 0 | 0 |
|---|
BAL Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Josh Cuevas | 3 | 46 | 15.3 | 0 | 23 | 4 |
|---|
| Devontez Walker | 2 | 32 | 16.0 | 0 | 27 | 3 |
|---|
| Dayton Wade | 3 | 30 | 10.0 | 0 | 15 | 3 |
|---|
| LaJohntay Wester | 5 | 24 | 4.8 | 1 | 8 | 7 |
|---|
| Jonathan Ward | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Elijah Tau-Tolliver | 3 | 14 | 4.7 | 0 | 9 | 3 |
|---|
| Xavier Guillory | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Ja'Kobi Lane | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Cornelius Johnson | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Elijah Sarratt | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Matthew Hibner | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Lucas Scott | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ty Pezza | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
BAL Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Keondre Jackson | 8 | 6 | 1 | 2 | 0 | 1 | 0 | — | — | — |
|---|
| Silas Walters | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
|---|
| Chandler Rivers | 5 | 3 | 0.5 | 0 | 1 | 1 | 0 | — | — | — |
|---|
| Robert Longerbeam | 4 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Jay Higgins IV | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bilhal Kone | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dominic DeLuca | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Ethan Burke | 3 | 3 | 1 | 1 | 2 | 2 | 0 | — | — | — |
|---|
| T.J. Tampa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| K'Von Wallace | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Mike Green | 2 | 2 | 1 | 1 |
|---|
BAL Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Tyler Loop | 2/2 | 100.0 | 49 | 1/1 | 7 |
|---|
BAL Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan Eckley | 6 | 332 | 55.3 | 0 | 2 | 60 |
|---|
MIN Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Max Brosmer | 11/17 | 98 | 5.8 | 0 | 1 | 2-14 | 55.5 |
|---|
| Carson Wentz | 9/11 | 92 | 8.4 | 0 | 0 | 2-17 | 101.5 |
|---|
| J.J. McCarthy | 5/10 | 81 | 8.1 | 0 | 0 | 1-6 | 77.5 |
|---|
MIN Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Zavier Scott | 7 | 28 | 4.0 | 0 | 9 |
|---|
| Demond Claiborne | 8 | 18 | 2.3 | 0 | 9 |
|---|
| Jermar Jefferson | 2 | 15 | 7.5 | 0 | 15 |
|---|
| Max Brosmer | 1 | 4 | 4.0 | 0 | 4 |
|---|
MIN Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Tai Felton | 3 | 66 | 22.0 | 0 | 50 | 4 |
|---|
| Jeshaun Jones | 5 | 63 | 12.6 | 0 | 36 | 6 |
|---|
| Dillon Bell | 6 | 51 | 8.5 | 0 | 18 | 9 |
|---|
| Bryson Nesbit | 1 | 16 | 16.0 | 0 | 16 | 2 |
|---|
| Dontae Fleming | 2 | 16 | 8.0 | 0 | 9 | 4 |
|---|
| Gavin Bartholomew | 1 | 15 | 15.0 | 0 | 15 | 1 |
|---|
| Jermar Jefferson | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Zavier Scott | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Myles Price | 1 | 8 | 8.0 | 0 | 8 | 4 |
|---|
| Demond Claiborne | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Terrill Davis | 1 | 7 | 7.0 | 0 | 7 | 3 |
|---|
| Marshall Lang | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Ben Yurosek | 1 | -1 | -1.0 | 0 | -1 | 1 |
|---|
MIN Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Jacob Thomas | 6 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Jacob Roberts | 6 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jake Golday | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chaz Chambliss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kahlef Hailassie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bangally Kamara | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Taki Taimani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tyler Batty | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Josh Ross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Zemaiah Vaughn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marcus Allen | 2 | 2 | 0 | 0 | 0 |
|---|
MIN Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Will Reichard | 1/1 | 100.0 | 52 | 0/0 | 3 |
|---|
MIN Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Johnny Hekker | 3 | 165 | 55.0 | 0 | 1 | 65 |
|---|
| Brett Thorson | 2 | 83 | 41.5 | 0 | 2 | 42 |
|---|
| Amani Oruwariye | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Broderick Washington Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marquise Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Octavian Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Lardarius Webb Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| David Olajiga | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Cam'Ron Stewart | 2 | 1 | 0 | 0 | 1 | 1 | 0 | — | — | — |
|---|
| Jarod Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kenny Dyson Jr. | 1 | 1 | 1 | 1 | 0 | 2 | 0 | — | — | — |
|---|
| Jahvaree Ritzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tyrion Ingram-Dawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Michael Briscoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Elijah Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Dwight McGlothern Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Domonique Orange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Da'Veawn Armstead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|