STL at CHC · BaselineSTL Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| JJ Wetherholt2B | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | .243 | .350 | .376 |
|---|
| Ivan HerreraDH | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .249 | .361 | .387 |
|---|
| Alec Burleson1B | 3-5 | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 13 | .288 | .355 | .494 |
|---|
| Jordan WalkerRF | 3-4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 13 | .284 | .344 | .495 |
|---|
| Joshua BaezRF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .333 | .333 | 1.333 |
|---|
| Everson PereiraRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
|---|
| Nathan ChurchCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | .233 | .278 | .355 |
|---|
| Masyn WinnSS | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .236 | .312 | .316 |
|---|
| Jimmy CrooksC | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | .184 | .260 | .333 |
|---|
| Blaze Jordan3B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | .252 | .273 | .377 |
|---|
STL Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Hunter DobbinsSP | 5.0 | 2 | 2 | 2 | 4 | 7 | 1 | 96-54 | 3.42 | 96 |
|---|
| Luis GastelumRP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 29-21 | 6.11 | 29 |
|---|
| Gordon GraceffoRP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19-11 | 3.26 | 19 |
|---|
| Caleb FergusonRP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-14 | 4.08 | 19 |
|---|
CHC Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Pete Crow-ArmstrongCF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 23 | .276 | .374 | .533 |
|---|
| Seiya SuzukiRF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 25 | .273 | .362 | .486 |
|---|
| Alex Bregman3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .251 | .343 | .402 |
|---|
| Ian HappLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .214 | .323 | .410 |
|---|
| Tyrone TaylorLF | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .292 | .200 |
|---|
| Nico Hoerner2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .260 | .320 | .361 |
|---|
| Pedro Ramirez2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .299 | .353 | .441 |
|---|
| Dansby SwansonSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .300 | .404 |
|---|
| James Triantos2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .125 |
|---|
CHC Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Edward CabreraSP | 3.2 | 6 | 7 | 7 | 3 | 2 | 1 | 77-41 | 5.68 | 77 |
|---|
| Ryan RolisonRP | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 18-8 | 2.57 | 18 |
|---|
| Aaron CivaleSP | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 35-24 | 4.94 | 35 |
|---|
| Caleb ThielbarRP | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 15-9 | 5.54 | 15 |
|---|
| Trent ThorntonRP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | 2.58 | 5 |
|---|
| Carson KellyC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 9.00 | 11 |
|---|
| Michael ConfortoDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .229 | .321 | .452 |
|---|
| Miguel AmayaC | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | .241 | .347 | .379 |
|---|