KC at TB · BaselineTeam statistics
StatisticKCTB
First Downs1716
Total Yards234242
Passing Yards130143
Rushing Yards10499
Yards / Play4.04.2
Turnovers10
Sacks-Yards Lost2-233-22
Penalties-Yards8-577-79
Third Down5-134-12
Fourth Down0-00-1
Red Zone1-22-2
Possession31:5128:09
KC Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Garrett Nussmeier | 9/17 | 74 | 4.4 | 0 | 0 | 0-0 | 64.3 |
|---|
| Justin Fields | 9/12 | 64 | 5.3 | 0 | 0 | 2-23 | 86.8 |
|---|
| Chris Oladokun | 5/6 | 15 | 2.5 | 0 | 1 | 0-0 | 39.6 |
|---|
KC Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Brashard Smith | 6 | 37 | 6.2 | 0 | 18 |
|---|
| Emmett Johnson | 7 | 25 | 3.6 | 1 | 7 |
|---|
| Emari Demercado | 5 | 18 | 3.6 | 0 | 7 |
|---|
| Justin Fields | 1 | 15 | 15.0 | 0 | 15 |
|---|
| Chris Oladokun | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Kenneth Walker III | 2 | 4 | 2.0 | 0 | 3 |
|---|
KC Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jalen Royals | 6 | 51 | 8.5 | 0 | 17 | 6 |
|---|
| Jake Briningstool | 3 | 28 | 9.3 | 0 | 15 | 5 |
|---|
| Jared Wiley | 2 | 15 | 7.5 | 0 | 11 | 4 |
|---|
| Andrew Armstrong | 1 | 14 | 14.0 | 0 | 14 | 3 |
|---|
| Emmett Johnson | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Jason Brownlee | 2 | 9 | 4.5 | 0 | 5 | 2 |
|---|
| Emari Demercado | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Cyrus Allen | 3 | 7 | 2.3 | 0 | 3 | 5 |
|---|
| Tyquan Thornton | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Jacob De Jesus | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Brashard Smith | 2 | 2 | 1.0 | 0 | 7 | 2 |
|---|
| Nikko Remigio | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tre Watson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
KC Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| DeShon Singleton | 8 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tanner McCalister | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Cooper McDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chris Roland-Wallace | 3 | 2 | 0 | 1 | 1 | 0 | 0 | — | — | — |
|---|
| Jadon Canady | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Xavier Nwankpa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Felix Anudike-Uzomah | 2 | 2 | 1 | 1 | 0 | 2 | 0 | — | — | — |
|---|
| Kader Kohou | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tyreke Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Melvin Smith Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jaden Hicks | 2 | 1 |
|---|
KC Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Harrison Butker | 3/4 | 75.0 | 69 | 0/1 | 9 |
|---|
KC Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Matt Araiza | 4 | 184 | 46.0 | 0 | 0 | 58 |
|---|
TB Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Jake Browning | 8/11 | 84 | 7.6 | 0 | 0 | 3-22 | 94.5 |
|---|
| Jalon Daniels | 9/14 | 71 | 5.1 | 1 | 0 | 0-0 | 100.6 |
|---|
| Baker Mayfield | 2/4 | 10 | 2.5 | 0 | 0 | 0-0 | 56.2 |
|---|
TB Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Sean Tucker | 5 | 23 | 4.6 | 1 | 9 |
|---|
| Jalon Daniels | 7 | 19 | 2.7 | 0 | 10 |
|---|
| Jake Browning | 2 | 14 | 7.0 | 0 | 8 |
|---|
| Bucky Irving | 3 | 14 | 4.7 | 0 | 7 |
|---|
| Barika Kpeenu | 4 | 13 | 3.3 | 0 | 5 |
|---|
| Josh Williams | 2 | 9 | 4.5 | 0 | 6 |
|---|
| Eric Rivers Jr. | 1 | 7 | 7.0 | 0 | 7 |
|---|
| Kenny Gainwell | 1 | 0 | 0.0 | 0 | 0 |
|---|
TB Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Kameron Johnson | 4 | 56 | 14.0 | 0 | 22 | 5 |
|---|
| Dean Patterson | 6 | 56 | 9.3 | 0 | 24 | 7 |
|---|
| Josh Williams | 2 | 24 | 12.0 | 0 | 16 | 2 |
|---|
| Bauer Sharp | 2 | 13 | 6.5 | 0 | 7 | 3 |
|---|
| Garrett Greene | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Eric Rivers Jr. | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Ko Kieft | 2 | 4 | 2.0 | 1 | 2 | 2 |
|---|
| Sean Tucker | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Kenny Fletcher Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ted Hurst III | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| David Sills V | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
TB Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Rashad Wisdom | 9 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Caden Fordham | 7 | 6 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Ayden Garnes | 5 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Keionte Scott | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Yasir Holmes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Anthony Nelson | 4 | 1 | 1.5 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| John Bullock | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Elijah Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Damarion Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Xavier Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jack Pyburn | 3 | 1 | 0 | 0 |
|---|
TB Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| B.T. Potter | 1/1 | 100.0 | 46 | 1/1 | 4 |
|---|
TB Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Riley Dixon | 5 | 235 | 47.0 | 0 | 2 | 53 |
|---|
| Kristian Fulton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Cole Christiansen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Wesley Bissainthe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Vincent Anthony Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Mohamed Kamara | 3 | 0 | 0.5 | 0 | 0 | 2 | 0 | — | — | — |
|---|
| Ifeatu Melifonwu | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| DeMonte Capehart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Robert McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Al-Quadin Muhammad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|