NYJ at PIT · BaselineTeam statistics
StatisticNYJPIT
First Downs1214
Total Yards288242
Passing Yards226144
Rushing Yards6298
Yards / Play5.13.6
Turnovers02
Sacks-Yards Lost2-134-40
Penalties-Yards4-374-30
Third Down5-155-16
Fourth Down1-20-2
Red Zone1-10-2
Possession28:5831:02
NYJ Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Cade Klubnik | 10/14 | 75 | 5.4 | 0 | 0 | 2-13 | 83.9 |
|---|
| Bailey Zappe | 6/8 | 68 | 8.5 | 0 | 0 | 0-0 | 100.0 |
|---|
| Geno Smith | 7/7 | 65 | 9.3 | 1 | 0 | 0-0 | 144.9 |
|---|
| Brady Cook | 1/2 | 31 | 15.5 | 1 | 0 | 0-0 | 135.4 |
|---|
NYJ Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Chip Trayanum | 6 | 20 | 3.3 | 0 | 8 |
|---|
| Cade Klubnik | 1 | 16 | 16.0 | 0 | 16 |
|---|
| Sam Scott | 6 | 14 | 2.3 | 0 | 6 |
|---|
| Kene Nwangwu | 7 | 11 | 1.6 | 0 | 4 |
|---|
| Braelon Allen | 3 | 4 | 1.3 | 0 | 3 |
|---|
| Bailey Zappe | 1 | -3 | -3.0 | 0 | -3 |
|---|
NYJ Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Quincy Skinner Jr. | 4 | 47 | 11.8 | 1 | 31 | 4 |
|---|
| Junior Bergen | 1 | 44 | 44.0 | 0 | 44 | 1 |
|---|
| Adonai Mitchell | 2 | 29 | 14.5 | 0 | 21 | 2 |
|---|
| Malik McClain | 2 | 25 | 12.5 | 0 | 14 | 2 |
|---|
| Isaiah Williams | 3 | 17 | 5.7 | 0 | 7 | 5 |
|---|
| Tim Patrick | 2 | 14 | 7.0 | 0 | 8 | 2 |
|---|
| Jelani Woods | 1 | 13 | 13.0 | 1 | 13 | 2 |
|---|
| Garrett Wilson | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Mason Taylor | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Omar Cooper Jr. | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Chase Curtis | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Andrew Beck | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Braelon Allen | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Connor Hulstein | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Sam Scott | 1 | 2 | 2.0 | 0 | 2 | 2 |
|---|
| Chip Trayanum | 0 | 0 | 0.0 | 0 | 0 |
|---|
NYJ Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Jordan Clark | 6 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Chase Wilson | 6 | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — |
|---|
| Tre Brown | 5 | 3 | 0 | 0 | 2 | 0 | 0 | — | — | — |
|---|
| Jaden Keller | 5 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Nate Lynn | 4 | 2 | 2 | 2 | 0 | 2 | 0 | — | — | — |
|---|
| Marcelino McCrary-Ball | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dane Belton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Malachi Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Demario Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Keenan Garber | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jowon Briggs | 3 | 2 | 0 | 0 | 0 |
|---|
NYJ Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Jason Sanders | 1/1 | 100.0 | 39 | 1/1 | 4 |
|---|
| Cade York | 0/1 | 0.0 | 0 | 1/1 | 1 |
|---|
NYJ Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Austin McNamara | 6 | 287 | 47.8 | 0 | 2 | 61 |
|---|
PIT Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Drew Allar | 11/23 | 110 | 4.8 | 0 | 0 | 3-29 | 61.9 |
|---|
| Will Howard | 10/15 | 74 | 4.9 | 0 | 2 | 1-11 | 38.6 |
|---|
PIT Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Kaleb Johnson | 10 | 39 | 3.9 | 0 | 5 |
|---|
| Rico Dowdle | 5 | 18 | 3.6 | 0 | 6 |
|---|
| Jaylen Warren | 5 | 17 | 3.4 | 0 | 6 |
|---|
| Lew Nichols | 3 | 11 | 3.7 | 0 | 5 |
|---|
| Eli Heidenreich | 2 | 9 | 4.5 | 0 | 7 |
|---|
| Drew Allar | 1 | 4 | 4.0 | 0 | 4 |
|---|
PIT Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Lake McRee | 2 | 46 | 23.0 | 0 | 38 | 3 |
|---|
| Isaiah Winstead | 2 | 32 | 16.0 | 0 | 17 | 2 |
|---|
| Ben Skowronek | 3 | 26 | 8.7 | 0 | 16 | 4 |
|---|
| Robert Tonyan | 2 | 17 | 8.5 | 0 | 12 | 2 |
|---|
| Roman Wilson | 2 | 16 | 8.0 | 0 | 14 | 5 |
|---|
| Kaleb Johnson | 2 | 15 | 7.5 | 0 | 9 | 2 |
|---|
| Riley Nowakowski | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Darnell Washington | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Jakobie Keeney-James | 1 | 5 | 5.0 | 0 | 5 | 3 |
|---|
| Jaheim Bell | 2 | 5 | 2.5 | 0 | 4 | 3 |
|---|
| Max Hurleman | 1 | 3 | 3.0 | 0 | 3 | 2 |
|---|
| Rico Dowdle | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Lew Nichols | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Cornell Powell | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Levi Wentz | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Germie Bernard | 0 | 0 | 0.0 | 0 | 0 |
|---|
PIT Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Elandon Roberts | 5 | 4 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jacoby Windmon | 5 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jack Sawyer | 4 | 3 | 1 | 1 | 1 | 1 | 0 | — | — | — |
|---|
| DeShon Elliott | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| D'Shawn Jamison | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Devan Boykin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jamin Davis | 3 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Doneiko Slaughter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jack Henderson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Malik Harrison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Payton Wilson | 2 | 2 | 0 | 0 |
|---|
PIT Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Laith Marjan | 0/1 | 0.0 | 0 | 0/0 | 0 |
|---|
PIT Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Cameron Johnston | 6 | 303 | 50.5 | 0 | 1 | 57 |
|---|
| Thomas Hennessy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Harrison Phillips | 2 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jamien Sherwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Azareye'h Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Will McDonald IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kingsley Enagbare | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jarvis Brownlee Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Minkah Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Brandon Stephens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Samuel Womack III | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
|---|
| Braiden McGregor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Anthony Goodlow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Julius Welschof | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Rayshawn Jenkins | 1 | 1 | 0 | 1 | 0 | 2 | 0 | — | — | — |
|---|
| Robert Spears-Jennings | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Sebastian Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kevin Jobity Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|