WSH at NYM · BaselineWSH Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| CJ AbramsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .278 | .354 | .529 |
|---|
| Abimelec Ortiz1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 15 | .300 | .317 | .700 |
|---|
| Dylan CrewsRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .211 | .281 | .360 |
|---|
| Daylen LileLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .245 | .295 | .410 |
|---|
| Brady House3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .239 | .294 | .403 |
|---|
| Jorbit Vivas3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .244 | .336 | .329 |
|---|
| Andres Chaparro1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .225 | .344 | .486 |
|---|
| Jose TenaDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .236 | .313 | .389 |
|---|
| Keibert RuizC | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | .275 | .311 | .435 |
|---|
| Harry FordC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .208 | .321 | .438 |
|---|
| Jacob YoungCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .251 | .315 | .405 |
|---|
WSH Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Jake IrvinSP | 6.0 | 8 | 4 | 4 | 3 | 6 | 1 | 98-64 | 5.80 | 98 |
|---|
| Max KranickRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 6.94 | 19 |
|---|
| Jake BirdRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 5.97 | 16 |
|---|
NYM Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| A.J. EwingCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .249 | .324 | .377 |
|---|
| Francisco LindorSS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .245 | .334 | .441 |
|---|
| Bo Bichette3B | 3-3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | .266 | .313 | .386 |
|---|
| Carson BengeRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .272 | .335 | .415 |
|---|
| Jared Young1B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .271 | .340 | .454 |
|---|
| Luis Robert Jr.CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .217 | .291 | .350 |
|---|
| Brett Baty3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .213 | .286 | .329 |
|---|
| Jorge PolancoDH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .144 | .199 | .227 |
|---|
| Luis TorrensC | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .236 |
|---|
NYM Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Christian ScottSP | 6.1 | 5 | 3 | 3 | 2 | 7 | 1 | 90-61 | 3.51 | 90 |
|---|
| Nate LavenderRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 0.00 | 7 |
|---|
| Daniel DuarteRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.93 | 11 |
|---|
| Kodai SengaSP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 7.79 | 11 |
|---|