ATL at CWS · BaselineTeam statistics
StatisticATLCWS
Runs20
Hits81
Errors01
ATL Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ronald Acuna Jr.RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .237 | .338 | .422 |
|---|
| Drake BaldwinC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .272 | .354 | .449 |
|---|
| Matt Olson1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .261 | .338 | .541 |
|---|
| Ozzie Albies2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .251 | .306 | .420 |
|---|
| Lane ThomasLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .190 | .292 | .429 |
|---|
| Michael Harris IICF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .291 | .318 | .485 |
|---|
| Mauricio DubonLF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | .264 | .310 | .390 |
|---|
| Austin Riley3B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 22 | .223 | .295 | .370 |
|---|
| Sean MurphyC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .132 | .132 | .158 |
|---|
ATL Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Grant HolmesSP | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 94-55 | 3.64 | 94 |
|---|
| Didier FuentesRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 2.60 | 14 |
|---|
| Dylan LeeRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.02 | 13 |
|---|
| Raisel IglesiasRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.09 | 12 |
|---|
CHW Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Sam AntonacciLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .268 | .364 | .393 |
|---|
| Munetaka Murakami1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .227 | .363 | .530 |
|---|
| Miguel Vargas3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .240 | .347 | .487 |
|---|
| Andrew BenintendiDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .245 | .308 | .423 |
|---|
| Braden MontgomeryRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .235 | .324 | .369 |
|---|
| Colson MontgomerySS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .216 | .294 | .433 |
|---|
| Chase Meidroth2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .273 | .347 | .406 |
|---|
| Tristan PetersCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .270 | .333 | .424 |
|---|
| Brenton DoyleCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
CHW Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Anthony KaySP | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 94-62 | 3.96 | 94 |
|---|
| Huascar BrazobanRP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 6-6 | 2.97 | 6 |
|---|
| Hagen SmithSP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 1.50 | 15 |
|---|
| Trevor RichardsRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.19 | 20 |
|---|
| Drew RomoC | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .138 | .220 | .302 |
|---|
| Randal GrichukDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 | .321 | .590 |
|---|
| Jake RogersC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 |
|---|