ATL at IND · BaselineTeam statistics
StatisticATLIND
First Downs239
Total Yards461164
Passing Yards29779
Rushing Yards16485
Yards / Play6.73.6
Turnovers00
Sacks-Yards Lost1-12-7
Penalties-Yards6-768-70
Third Down9-171-11
Fourth Down1-20-0
Red Zone3-50-1
Possession38:4121:19
ATL Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Jack Strand | 12/17 | 212 | 12.5 | 1 | 0 | 1-1 | 132.5 |
|---|
| Cooper Rush | 10/11 | 86 | 7.8 | 0 | 0 | 0-0 | 99.2 |
|---|
ATL Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Tyler Goodson | 6 | 59 | 9.8 | 1 | 49 |
|---|
| Nathan Carter | 17 | 42 | 2.5 | 1 | 8 |
|---|
| Cash Jones | 7 | 41 | 5.9 | 0 | 11 |
|---|
| Jack Strand | 9 | 22 | 2.4 | 1 | 16 |
|---|
| Cooper Rush | 1 | 0 | 0.0 | 0 | 0 |
|---|
ATL Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Cash Jones | 4 | 62 | 15.5 | 1 | 22 | 4 |
|---|
| Vinny Anthony II | 4 | 43 | 10.8 | 0 | 17 | 4 |
|---|
| Chris Blair | 2 | 37 | 18.5 | 0 | 19 | 2 |
|---|
| Antwane Wells Jr. | 1 | 36 | 36.0 | 0 | 36 | 2 |
|---|
| Beaux Collins | 1 | 35 | 35.0 | 0 | 35 | 1 |
|---|
| Nick Muse | 3 | 26 | 8.7 | 0 | 11 | 3 |
|---|
| Joshua Simon | 1 | 21 | 21.0 | 0 | 21 | 1 |
|---|
| Zachariah Branch | 2 | 15 | 7.5 | 0 | 15 | 3 |
|---|
| Jack Velling | 2 | 11 | 5.5 | 0 | 7 | 2 |
|---|
| Dylan Drummond | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Tyler Goodson | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Keelan Marion | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
ATL Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Josh Woods | 5 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Channing Tindall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Natrone Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Daveren Rayner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| DeMarcco Hellams | 3 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Cameron Sample | 3 | 2 | 1 | 0 | 0 | 2 | 0 | — | — | — |
|---|
| JD Bertrand | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kendal Daniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jammie Robinson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Devonnsha Maxwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| James Pearce Jr. | 2 | 2 | 0 |
|---|
ATL Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Nick Folk | 2/2 | 100.0 | 51 | 4/4 | 10 |
|---|
ATL Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Jake Bailey | 2 | 112 | 56.0 | 0 | 1 | 58 |
|---|
IND Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Riley Leonard | 7/14 | 62 | 4.4 | 0 | 0 | 0-0 | 62.2 |
|---|
| Anthony Richardson Sr. | 3/9 | 24 | 2.7 | 0 | 0 | 2-7 | 42.4 |
|---|
IND Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Anderson Castle | 8 | 41 | 5.1 | 0 | 10 |
|---|
| Seth McGowan | 8 | 27 | 3.4 | 0 | 7 |
|---|
| Anthony Richardson Sr. | 3 | 15 | 5.0 | 0 | 7 |
|---|
| Riley Leonard | 1 | 2 | 2.0 | 0 | 2 |
|---|
IND Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Coleman Owen | 1 | 39 | 39.0 | 0 | 39 | 5 |
|---|
| Deion Burks | 4 | 19 | 4.8 | 0 | 13 | 5 |
|---|
| D.J. Montgomery | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Pharaoh Brown | 2 | 8 | 4.0 | 0 | 9 | 2 |
|---|
| Eli Pancol | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Seth McGowan | 1 | 5 | 5.0 | 0 | 5 | 3 |
|---|
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Sahmir Hagans | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Tyler Moore | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Raylen Sharpe | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ben Nikkel | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
IND Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Jaylon Carlies | 6 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Austin Ajiake | 6 | 4 | 0 | 1 | 1 | 0 | 0 | — | — | — |
|---|
| Tim Smith | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Juanyeh Thomas | 4 | 4 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Cam Taylor-Britt | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Trey Washington | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Rob Carter Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Hunter Wohler | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bryce Boettcher | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Johnathan Edwards | 3 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Cameron Ball | 3 | 2 | 1 |
|---|
IND Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Spencer Shrader | 2/2 | 100.0 | 53 | 0/0 | 6 |
|---|
| Blake Grupe | 0/1 | 0.0 | 0 | 0/0 | 0 |
|---|
IND Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Rigoberto Sanchez | 7 | 381 | 54.4 | 1 | 0 | 66 |
|---|
| Clark Phillips III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Christian Harris | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Carlos Allen Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Malcolm DeWalt IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Liam McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marlon Tuipulotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Micheal Clemons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Mitchell Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| George Gumbs Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|