KC at LAA · BaselineKC Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Carter JensenC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .219 | .298 | .401 |
|---|
| Bobby Witt Jr.SS | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .282 | .354 | .448 |
|---|
| Jac CaglianoneRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .272 | .324 | .490 |
|---|
| Salvador PerezDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .214 | .260 | .366 |
|---|
| Michael Massey2B | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | .271 | .301 | .442 |
|---|
| Nick Loftin3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | .235 | .325 | .375 |
|---|
| Isaac CollinsLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .229 | .326 | .353 |
|---|
| John RaveRF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .200 | .267 | .418 |
|---|
| Kyle IsbelCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .231 | .280 | .338 |
|---|
KC Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Noah CameronSP | 9.0 | 1 | 0 | 0 | 1 | 8 | 0 | 115-73 | 4.16 | 115 |
|---|
LAA Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Zach NetoSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .221 | .307 | .407 |
|---|
| Mike TroutCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .242 | .382 | .442 |
|---|
| Vaughn Grissom2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .246 | .306 | .377 |
|---|
| Jose SiriCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .261 | .313 | .471 |
|---|
| Wade MecklerLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .291 | .359 | .388 |
|---|
| Denzer Guzman3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .233 | .279 | .349 |
|---|
| Oswald Peraza2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .228 | .276 | .350 |
|---|
| Travis d'ArnaudC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .188 | .278 | .271 |
|---|
| Josh LoweLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .201 | .259 |
|---|
LAA Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Ryan JohnsonSP | 5.1 | 5 | 2 | 2 | 2 | 4 | 2 | 85-53 | 6.41 | 85 |
|---|
| Blake WeimanRP | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 24-14 | 0.00 | 24 |
|---|
| Michael FulmerRP | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 21-15 | 0.00 | 21 |
|---|
| Luke MurphySP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 2.25 | 18 |
|---|