LAA at HOU · BaselineTeam statistics
StatisticLAAHOU
Runs183
Hits188
Errors12
LAA Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Wade MecklerLF | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | .288 | .360 | .380 |
|---|
| Jose SiriCF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .255 | .312 | .461 |
|---|
| Mike TroutCF | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 23 | .239 | .382 | .434 |
|---|
| Oswald Peraza2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .228 | .278 | .352 |
|---|
| Nolan Schanuel1B | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | .276 | .351 | .385 |
|---|
| Denzer Guzman3B | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | .236 | .280 | .368 |
|---|
| Zach NetoSS | 5-6 | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 15 | .231 | .314 | .422 |
|---|
| Moises BallesterosDH | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 30 | .143 | .213 | .161 |
|---|
| Vaughn Grissom2B | 3-6 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 21 | .249 | .308 | .377 |
|---|
| Josh LoweLF | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 27 | .213 | .271 | .366 |
|---|
| Tyler HeinemanC | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .224 | .274 | .276 |
|---|
| Adam Frazier2B | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 15 | .243 | .310 | .359 |
|---|
LAA Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Grayson RodriguezSP | 7.0 | 5 | 2 | 0 | 2 | 6 | 0 | 99-73 | 6.41 | 99 |
|---|
| Blake WeimanRP | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 35-25 | 1.29 | 35 |
|---|
HOU Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| LaMonte Wade Jr.LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | .218 | .346 | .333 |
|---|
| Yordan AlvarezDH | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .319 | .432 | .613 |
|---|
| Yainer DiazC | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .254 | .282 | .394 |
|---|
| Isaac Paredes3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .262 | .355 | .424 |
|---|
| Jose Altuve2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .245 | .309 | .395 |
|---|
| Raynel Delgado2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .257 | .297 | .371 |
|---|
| Daulton VarshoCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .135 | .224 | .212 |
|---|
| Taylor TrammellCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .211 | .298 | .378 |
|---|
| Cam SmithRF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .221 |
|---|
HOU Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Peter LambertSP | 3.2 | 8 | 9 | 9 | 2 | 3 | 0 | 79-50 | 3.68 | 79 |
|---|
| Bryan KingRP | 1.1 | 5 | 5 | 5 | 0 | 1 | 1 | 37-23 | 4.75 | 37 |
|---|
| Tatsuya ImaiSP | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 57-37 | 5.32 | 57 |
|---|
| LaMonte Wade Jr.LF | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 11-8 | 18.00 | 11 |
|---|
| Nick AllenSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .261 | .300 | .345 |
|---|
| Christian VazquezC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .220 | .276 | .350 |
|---|