WSH at DET · BaselineTeam statistics
StatisticWSHDET
First Downs917
Total Yards243279
Passing Yards208110
Rushing Yards35169
Yards / Play5.44.3
Turnovers12
Sacks-Yards Lost2-215-50
Penalties-Yards11-847-35
Third Down4-129-17
Fourth Down0-12-2
Red Zone0-21-3
Possession27:1832:42
WSH Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Athan Kaliakmanis | 11/14 | 162 | 11.6 | 0 | 0 | 0-0 | 114.9 |
|---|
| Sam Hartman | 9/11 | 67 | 6.1 | 0 | 0 | 1-11 | 92.0 |
|---|
| Jayden Daniels | 0/1 | 0 | 0.0 | 0 | 0 | 1-10 | 39.6 |
|---|
WSH Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Kaytron Allen | 10 | 30 | 3.0 | 0 | 11 |
|---|
| Sam Hartman | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Craig Reynolds | 2 | 2 | 1.0 | 0 | 1 |
|---|
| Robert Henry Jr. | 4 | -3 | -0.8 | 0 | 3 |
|---|
WSH Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Nick Nash | 2 | 62 | 31.0 | 0 | 55 | 2 |
|---|
| Jaden Bradley | 2 | 42 | 21.0 | 0 | 30 | 3 |
|---|
| Antonio Williams | 3 | 41 | 13.7 | 0 | 21 | 3 |
|---|
| Jacoby Jones | 3 | 37 | 12.3 | 0 | 24 | 3 |
|---|
| Van Jefferson | 2 | 17 | 8.5 | 0 | 13 | 2 |
|---|
| Chig Okonkwo | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Luke McCaffrey | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Robert Henry Jr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Dyami Brown | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Jaylin Lane | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Craig Reynolds | 2 | 3 | 1.5 | 0 | 8 | 3 |
|---|
| Lawrence Cager | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Colson Yankoff | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kaytron Allen | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
WSH Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Ale Kaho | 6 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Maurice Hurst II | 5 | 2 | 2 | 2 | 0 | 2 | 0 | — | — | — |
|---|
| Ricky Barber | 5 | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| T.J. Maguranyanga | 4 | 3 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Will Harris | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Qwuantrezz Knight | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Darius Rush | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Leo Chenal | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kain Medrano | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Malik Spencer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Byron Cowart | 4 | 1 | 0 | 1 | 0 |
|---|
WSH Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Drew Stevens | 2/2 | 100.0 | 32 | 1/1 | 7 |
|---|
WSH Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tress Way | 4 | 176 | 44.0 | 0 | 2 | 52 |
|---|
DET Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Luke Altmyer | 9/13 | 86 | 6.6 | 0 | 0 | 4-35 | 87.3 |
|---|
| Joshua Dobbs | 7/12 | 74 | 6.2 | 0 | 1 | 1-15 | 41.7 |
|---|
DET Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Joshua Dobbs | 2 | 53 | 26.5 | 1 | 50 |
|---|
| Trayveon Williams | 10 | 36 | 3.6 | 1 | 14 |
|---|
| Jacob Saylors | 6 | 32 | 5.3 | 0 | 9 |
|---|
| Raheem Blackshear | 11 | 29 | 2.6 | 0 | 13 |
|---|
| Jabari Small | 3 | 16 | 5.3 | 0 | 11 |
|---|
| Luke Altmyer | 3 | 3 | 1.0 | 0 | 5 |
|---|
DET Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jackson Meeks | 4 | 33 | 8.3 | 0 | 11 | 6 |
|---|
| Trayveon Williams | 1 | 24 | 24.0 | 0 | 24 | 1 |
|---|
| Tyler Conklin | 2 | 21 | 10.5 | 0 | 18 | 2 |
|---|
| Cedrick Wilson Jr. | 2 | 21 | 10.5 | 0 | 17 | 2 |
|---|
| Malik Cunningham | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Lucky Jackson | 2 | 15 | 7.5 | 0 | 9 | 2 |
|---|
| Tay Martin | 1 | 11 | 11.0 | 0 | 11 | 4 |
|---|
| Tom Kennedy | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Dominic Lovett | 1 | 6 | 6.0 | 0 | 6 | 2 |
|---|
| Brock Wright | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Tarik Black | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
DET Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| D.J. Reed | 4 | 4 | 0 | 2 | 0 | 0 | 0 | — | — | — |
|---|
| Chuck Clark | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Nick Whiteside | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ennis Rakestraw Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Keith Abney II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Devin White | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Levi Onwuzurike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jackson Meeks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Trevor Nowaske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Derrick Moore | 2 | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Roger McCreary | 2 | 2 | 0 | 0 |
|---|
DET Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Jake Bates | 1/2 | 50.0 | 37 | 2/2 | 5 |
|---|
DET Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Jack Fox | 3 | 121 | 40.3 | 0 | 3 | 46 |
|---|
| Javontae Jean-Baptiste | 2 | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Antonio Hamilton Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Charles Omenihu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Malcolm Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Amen Ogbongbemiga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Skyler Gill-Howard | 1 | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Ahmed Hassanein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|