NYG at MIA · BaselineTeam statistics
StatisticNYGMIA
First Downs263
Total Yards390102
Passing Yards25752
Rushing Yards13350
Yards / Play4.92.8
Turnovers12
Sacks-Yards Lost1-92-9
Penalties-Yards4-358-59
Third Down11-182-11
Fourth Down0-00-0
Red Zone2-70-0
Possession41:0019:00
NYG Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Jameis Winston | 15/21 | 150 | 7.1 | 0 | 0 | 0-0 | 91.4 |
|---|
| Brandon Allen | 13/18 | 101 | 5.6 | 0 | 0 | 1-9 | 85.6 |
|---|
| Jake Haener | 3/3 | 15 | 5.0 | 0 | 0 | 0-0 | 87.5 |
|---|
NYG Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Devin Singletary | 8 | 40 | 5.0 | 1 | 13 |
|---|
| Eric Gray | 10 | 33 | 3.3 | 0 | 7 |
|---|
| Tyrone Tracy Jr. | 6 | 26 | 4.3 | 0 | 12 |
|---|
| Calvin Austin III | 1 | 21 | 21.0 | 0 | 21 |
|---|
| Jameis Winston | 1 | 11 | 11.0 | 1 | 11 |
|---|
| Damon Bankston | 7 | 5 | 0.7 | 0 | 3 |
|---|
| Jake Haener | 3 | -3 | -1.0 | 0 | -1 |
|---|
NYG Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Darius Slayton | 4 | 58 | 14.5 | 0 | 29 | 6 |
|---|
| Eric Gray | 6 | 37 | 6.2 | 0 | 10 | 8 |
|---|
| Thomas Fidone II | 4 | 29 | 7.3 | 0 | 14 | 5 |
|---|
| Dalen Cambre | 3 | 26 | 8.7 | 0 | 9 | 3 |
|---|
| Calvin Austin III | 2 | 24 | 12.0 | 0 | 20 | 2 |
|---|
| Tyrone Tracy Jr. | 3 | 22 | 7.3 | 0 | 10 | 3 |
|---|
| Isaiah Hodgins | 1 | 17 | 17.0 | 0 | 17 | 1 |
|---|
| Odell Beckham Jr. | 2 | 17 | 8.5 | 0 | 12 | 4 |
|---|
| Theo Johnson | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Xavier Gipson | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Tanner Conner | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Devin Singletary | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Damon Bankston | 2 | 2 | 1.0 | 0 | 2 | 2 |
|---|
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ryan Miller | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
NYG Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Caleb Murphy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tyler Nubin | 3 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Dru Phillips | 3 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Zacch Pickens | 3 | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Leki Fotu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Nic Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Deonte Banks | 2 | 1 | 0 | 0 | 2 | 0 | 0 | — | — | — |
|---|
| Bobby Jamison-Travis | 1 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Ugo Amadi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 |
|---|
NYG Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Dominic Zvada | 2/2 | 100.0 | 43 | 2/2 | 8 |
|---|
| Ben Sauls | 2/2 | 100.0 | 37 | 0/0 | 6 |
|---|
NYG Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Jordan Stout | 3 | 123 | 41.0 | 0 | 3 | 46 |
|---|
MIA Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Cam Miller | 6/11 | 60 | 5.5 | 0 | 0 | 2-9 | 70.3 |
|---|
| Mark Gronowski | 2/5 | 1 | 0.2 | 0 | 0 | 0-0 | 47.9 |
|---|
MIA Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Cam Miller | 2 | 18 | 9.0 | 0 | 17 |
|---|
| Mark Gronowski | 2 | 9 | 4.5 | 0 | 9 |
|---|
| Jaylen Wright | 6 | 9 | 1.5 | 0 | 5 |
|---|
| Ollie Gordon II | 4 | 8 | 2.0 | 0 | 4 |
|---|
| Carlos Washington Jr. | 3 | 5 | 1.7 | 0 | 5 |
|---|
| Tutu Atwell | 1 | 1 | 1.0 | 0 | 1 |
|---|
MIA Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Kevin Coleman Jr. | 2 | 32 | 16.0 | 0 | 30 | 5 |
|---|
| Tahj Washington | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Ollie Gordon II | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| AJ Henning | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Seydou Traore | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Will Kacmarek | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Tutu Atwell | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| DJ Herman | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jeremiah Franklin | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Carlos Washington Jr. | 1 | -5 | -5.0 | 0 | -5 | 1 |
|---|
MIA Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Cam Riley | 10 | 6 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Willie Gay Jr. | 8 | 5 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jackson Woodard | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kyle Louis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Lonnie Johnson Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Miles Battle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Seth Coleman-Lyles | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Rodney McGraw | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Fatorma Mulbah | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Keith Cooper Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Dante Trader Jr. | 3 | 3 | 0 |
|---|
MIA Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Riley Patterson | 1/1 | 100.0 | 53 | 0/0 | 3 |
|---|
MIA Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Bradley Pinion | 7 | 318 | 45.4 | 0 | 2 | 57 |
|---|
| Greg Newsome II | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chauncey Golston | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Marlon Davidson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Darius Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Stephen Dix Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jacob Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jason Marshall Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|