BUF at CLE · BaselineTeam statistics
StatisticBUFCLE
First Downs2012
Total Yards368194
Passing Yards230110
Rushing Yards13884
Yards / Play6.53.7
Turnovers02
Sacks-Yards Lost1-91-0
Penalties-Yards6-409-73
Third Down5-113-11
Fourth Down1-11-2
Red Zone3-31-2
Possession31:1628:44
BUF Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Kyle Allen | 10/12 | 128 | 10.7 | 1 | 0 | 1-9 | 138.9 |
|---|
| Shane Buechele | 5/10 | 111 | 11.1 | 1 | 0 | 0-0 | 123.3 |
|---|
BUF Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Ian Wheeler | 14 | 56 | 4.0 | 0 | 10 |
|---|
| Frank Gore Jr. | 9 | 54 | 6.0 | 0 | 18 |
|---|
| Ray Davis | 7 | 21 | 3.0 | 1 | 8 |
|---|
| Mecole Hardman Jr. | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Shane Buechele | 3 | 3 | 1.0 | 1 | 5 |
|---|
BUF Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Ja'Mori Maclin | 2 | 108 | 54.0 | 1 | 71 | 3 |
|---|
| Trent Sherfield | 4 | 54 | 13.5 | 0 | 20 | 4 |
|---|
| Shane Zylstra | 3 | 29 | 9.7 | 0 | 10 | 3 |
|---|
| Ian Wheeler | 2 | 21 | 10.5 | 0 | 19 | 2 |
|---|
| Mecole Hardman Jr. | 2 | 15 | 7.5 | 1 | 9 | 5 |
|---|
| Ray Davis | 1 | 10 | 10.0 | 0 | 10 | 1 |
|---|
| Jackson Hawes | 1 | 2 | 2.0 | 0 | 2 | 1 |
|---|
| Frank Gore Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Stephen Gosnell | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Keleki Latu | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
BUF Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Damar Hamlin | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
|---|
| Keonta Jenkins | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Javon Solomon | 4 | 3 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Jordan Dunbar | 4 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Davison Igbinosun | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Joe Andreessen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Theron Gaines | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| DeWayne Carter | 3 | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — |
|---|
| Te'Cory Couch | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kani Walker | 3 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Geno Stone | 3 | 1 | 0 | 0 |
|---|
BUF Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Tyler Bass | 1/1 | 100.0 | 52 | 4/4 | 7 |
|---|
BUF Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tommy Doman Jr. | 3 | 129 | 43.0 | 0 | 2 | 50 |
|---|
| Mitch Wishnowsky | 1 | 59 | 59.0 | 0 | 0 | 59 |
|---|
CLE Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Shedeur Sanders | 9/11 | 74 | 6.7 | 1 | 1 | 1-0 | 87.1 |
|---|
| Deshaun Watson | 5/12 | 36 | 3.0 | 0 | 1 | 0-0 | 14.6 |
|---|
| Dillon Gabriel | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
|---|
CLE Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Raheim Sanders | 12 | 31 | 2.6 | 0 | 8 |
|---|
| Ahmani Marshall | 8 | 18 | 2.3 | 0 | 7 |
|---|
| Davon Booth | 3 | 16 | 5.3 | 0 | 12 |
|---|
| Deshaun Watson | 2 | 13 | 6.5 | 0 | 10 |
|---|
| Isaiah Bond | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Shedeur Sanders | 1 | 2 | 2.0 | 0 | 2 |
|---|
CLE Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Luke Floriea | 2 | 31 | 15.5 | 1 | 23 | 4 |
|---|
| Malachi Corley | 2 | 27 | 13.5 | 0 | 20 | 4 |
|---|
| Blake Whiteheart | 1 | 16 | 16.0 | 0 | 16 | 1 |
|---|
| Carsen Ryan | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Ahmani Marshall | 1 | 11 | 11.0 | 0 | 11 | 2 |
|---|
| Isaiah Bond | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Ben Patterson | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Gage Larvadain | 2 | 5 | 2.5 | 0 | 5 | 4 |
|---|
| Raheim Sanders | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Jermaine Terry II | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Davon Booth | 2 | -7 | -3.5 | 0 | -1 | 3 |
|---|
CLE Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Nathaniel Watson | 10 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Donovan McMillon | 8 | 5 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Winston Reid | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tre Avery | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Michael Coats Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Logan Fano | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Justin Jefferson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Zion Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Benton Whitley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Edefuan Ulofoshio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Elijah Chatman | 3 | 0 | 0 |
|---|
CLE Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Andre Szmyt | 0/0 | 0.0 | 0 | 1/1 | 1 |
|---|
CLE Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Wes Pahl | 4 | 192 | 48.0 | 0 | 1 | 55 |
|---|
| Corey Bojorquez | 1 | 48 | 48.0 | 0 | 0 | 48 |
|---|
| Andre Jones Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Trent Sherfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Phidarian Mathis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Stephen Gosnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kaleb Elarms-Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Quentin Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Toriano Pride Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Christopher Edmonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ahmani Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Emmanuel McNeil-Warren | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Patrick Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jeremiah McClendon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|