CHI at CIN · BaselineTeam statistics
StatisticCHICIN
First Downs1719
Total Yards322346
Passing Yards236282
Rushing Yards8664
Yards / Play4.86.0
Turnovers01
Sacks-Yards Lost2-140-0
Penalties-Yards11-819-49
Third Down2-146-13
Fourth Down1-30-0
Red Zone0-22-3
Possession30:3629:24
CHI Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Case Keenum | 9/17 | 119 | 7.0 | 0 | 0 | 0-0 | 75.4 |
|---|
| Miller Moss | 13/21 | 103 | 4.9 | 0 | 0 | 2-14 | 74.1 |
|---|
| Caleb Williams | 2/5 | 28 | 5.6 | 0 | 0 | 0-0 | 58.8 |
|---|
CHI Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Roschon Johnson | 12 | 42 | 3.5 | 0 | 8 |
|---|
| Salvon Ahmed | 6 | 36 | 6.0 | 0 | 16 |
|---|
| Miller Moss | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Brittain Brown | 3 | 3 | 1.0 | 0 | 3 |
|---|
CHI Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Maurice Alexander | 5 | 60 | 12.0 | 0 | 18 | 5 |
|---|
| JP Richardson | 5 | 48 | 9.6 | 0 | 19 | 9 |
|---|
| Jahdae Walker | 1 | 36 | 36.0 | 0 | 36 | 2 |
|---|
| Sam Roush | 2 | 30 | 15.0 | 0 | 26 | 3 |
|---|
| Rome Odunze | 1 | 18 | 18.0 | 0 | 18 | 2 |
|---|
| Scotty Miller | 2 | 18 | 9.0 | 0 | 13 | 3 |
|---|
| Salvon Ahmed | 3 | 14 | 4.7 | 0 | 8 | 5 |
|---|
| Colston Loveland | 1 | 10 | 10.0 | 0 | 10 | 3 |
|---|
| Brittain Brown | 2 | 10 | 5.0 | 0 | 5 | 3 |
|---|
| Omari Kelly | 1 | 5 | 5.0 | 0 | 5 | 2 |
|---|
| Roschon Johnson | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Stephen Carlson | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Qadir Ismail | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Kaden Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
CHI Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Wayne Matthews III | 8 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ruben Hyppolite II | 7 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dontae Manning | 6 | 5 | 0 | 0 | 3 | 0 | 0 | — | — | — |
|---|
| Daniel Hardy | 3 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jordan van den Berg | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Neville Gallimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| D'Marco Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Xavier Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Skyler Thomas | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Josh Blackwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Anthony Johnson Jr. | 2 |
|---|
CHI Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Cairo Santos | 3/4 | 75.0 | 45 | 0/0 | 9 |
|---|
CHI Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tory Taylor | 6 | 311 | 51.8 | 1 | 1 | 63 |
|---|
CIN Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Josh Johnson | 15/23 | 156 | 6.8 | 2 | 0 | 0-0 | 113.7 |
|---|
| Sean Clifford | 10/15 | 126 | 8.4 | 1 | 1 | 0-0 | 87.1 |
|---|
CIN Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Tahj Brooks | 3 | 16 | 5.3 | 0 | 10 |
|---|
| Sean Clifford | 4 | 11 | 2.8 | 0 | 8 |
|---|
| Kentrel Bullock | 6 | 10 | 1.7 | 0 | 7 |
|---|
| Dohnte Meyers | 1 | 9 | 9.0 | 0 | 9 |
|---|
| Kendall Milton | 2 | 9 | 4.5 | 0 | 5 |
|---|
| Josh Johnson | 1 | 7 | 7.0 | 0 | 7 |
|---|
| Jamal Haynes | 1 | 2 | 2.0 | 0 | 2 |
|---|
| Gary Brightwell | 1 | 0 | 0.0 | 0 | 0 |
|---|
| Ke'Shawn Williams | 1 | 0 | 0.0 | 0 | 0 |
|---|
CIN Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Colbie Young | 3 | 48 | 16.0 | 1 | 18 | 8 |
|---|
| Ke'Shawn Williams | 3 | 42 | 14.0 | 0 | 18 | 3 |
|---|
| Dohnte Meyers | 5 | 41 | 8.2 | 0 | 14 | 6 |
|---|
| Charlie Jones | 2 | 35 | 17.5 | 0 | 26 | 5 |
|---|
| Jordan Moore | 2 | 25 | 12.5 | 0 | 20 | 2 |
|---|
| Mitchell Tinsley | 2 | 21 | 10.5 | 0 | 17 | 3 |
|---|
| Noah Thomas | 1 | 20 | 20.0 | 1 | 20 | 1 |
|---|
| Tahj Brooks | 2 | 20 | 10.0 | 0 | 19 | 2 |
|---|
| Tanner Hudson | 2 | 17 | 8.5 | 1 | 11 | 3 |
|---|
| Jamal Haynes | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Jack Endries | 1 | 7 | 7.0 | 0 | 7 | 3 |
|---|
| Kendric Pryor | 1 | -1 | -1.0 | 0 | -1 | 1 |
|---|
CIN Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Tacario Davis | 7 | 5 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Shaka Heyward | 7 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jack Dingle | 6 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| PJ Jules | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Swayze Bozeman | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Isaiah Foskey | 5 | 2 | 0.5 | 1 | 0 | 2 | 0 | — | — | — |
|---|
| Liam Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Eric Gentry | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Daijahn Anthony | 3 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Landon Robinson | 3 | 1 | 1.5 | 1 | 1 | 2 | 0 | — | — | — |
|---|
| Bralyn Lux | 3 | 1 | 0 | 0 | 0 |
|---|
CIN Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Evan McPherson | 2/2 | 100.0 | 58 | 3/3 | 9 |
|---|
CIN Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan Rehkow | 5 | 223 | 44.6 | 0 | 4 | 51 |
|---|
| Dillon Thieneman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jeremiah Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| De'Antre Prince | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Beanie Bishop Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| McKinnley Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Joe Giles-Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Howard Cross III | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Kris Jenkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|