NO at LAR · BaselineTeam statistics
StatisticNOLAR
First Downs1328
Total Yards293405
Passing Yards188254
Rushing Yards105151
Yards / Play4.75.5
Turnovers30
Sacks-Yards Lost1-80-0
Penalties-Yards12-967-60
Third Down7-167-13
Fourth Down1-21-2
Red Zone0-23-5
Possession28:1231:48
NO Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Spencer Rattler | 14/23 | 141 | 6.1 | 0 | 1 | 0-0 | 60.2 |
|---|
| Zach Wilson | 6/12 | 55 | 4.6 | 0 | 1 | 1-8 | 28.1 |
|---|
NO Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Kendre Miller | 6 | 22 | 3.7 | 0 | 6 |
|---|
| Spencer Rattler | 5 | 21 | 4.2 | 0 | 7 |
|---|
| Ty Chandler | 6 | 21 | 3.5 | 0 | 7 |
|---|
| Zach Wilson | 4 | 19 | 4.8 | 0 | 7 |
|---|
| CJ Donaldson | 3 | 15 | 5.0 | 0 | 9 |
|---|
| Devin Neal | 2 | 7 | 3.5 | 0 | 4 |
|---|
NO Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| CJ Donaldson | 4 | 51 | 12.8 | 0 | 32 | 4 |
|---|
| Jalen Moreno-Cropper | 2 | 34 | 17.0 | 0 | 25 | 2 |
|---|
| Moliki Matavao | 3 | 34 | 11.3 | 0 | 14 | 3 |
|---|
| Bryce Lance | 2 | 16 | 8.0 | 0 | 12 | 2 |
|---|
| Treyton Welch | 2 | 11 | 5.5 | 0 | 9 | 5 |
|---|
| Ty Chandler | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| Kevin Austin Jr. | 1 | 10 | 10.0 | 0 | 10 | 3 |
|---|
| Ronnie Bell | 1 | 7 | 7.0 | 0 | 7 | 3 |
|---|
| Cody Hardy | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Zaire Mitchell-Paden | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Bub Means | 1 | 5 | 5.0 | 0 | 5 | 4 |
|---|
| Brock Rechsteiner | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Trey Palmer | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kendre Miller | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
NO Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Jackson Sirmon | 11 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Mike Reid | 8 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Lorenzo Styles Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| TJ Hall Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Isaiah Stalbird | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Elliott Davison | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jaylan Ford | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Fadil Diggs | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Martin Emerson Jr. | 4 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Terrell Burgess | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Isaac Yiadom | 3 | 2 | 0 | 0 |
|---|
NO Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Tanner Brown | 0/1 | 0.0 | 0 | 0/0 | 0 |
|---|
NO Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ryan Wright | 4 | 180 | 45.0 | 0 | 1 | 58 |
|---|
LAR Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Stetson Bennett IV | 19/31 | 181 | 5.8 | 0 | 0 | 0-0 | 77.5 |
|---|
| Ty Simpson | 8/12 | 73 | 6.1 | 0 | 0 | 0-0 | 83.0 |
|---|
LAR Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Jarquez Hunter | 12 | 68 | 5.7 | 1 | 12 |
|---|
| Jordan Waters | 10 | 54 | 5.4 | 0 | 9 |
|---|
| Ty Simpson | 3 | 10 | 3.3 | 0 | 8 |
|---|
| Stetson Bennett IV | 2 | 9 | 4.5 | 2 | 8 |
|---|
| Brennan Presley | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Dean Connors | 2 | 5 | 2.5 | 0 | 4 |
|---|
LAR Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| CJ Daniels | 8 | 68 | 8.5 | 0 | 17 | 13 |
|---|
| Alex Bachman | 4 | 48 | 12.0 | 0 | 17 | 4 |
|---|
| Tyler Scott | 2 | 36 | 18.0 | 0 | 20 | 4 |
|---|
| Brennan Presley | 4 | 35 | 8.8 | 0 | 14 | 6 |
|---|
| Tru Edwards | 3 | 27 | 9.0 | 0 | 15 | 4 |
|---|
| Dan Villari | 1 | 24 | 24.0 | 0 | 24 | 2 |
|---|
| Max Klare | 4 | 12 | 3.0 | 0 | 4 | 6 |
|---|
| Jordan Waters | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Jarquez Hunter | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Dean Connors | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
LAR Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Al'zillion Hamilton | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
|---|
| Monty Rice | 6 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Cam Lampkin | 6 | 2 | 0 | 0 | 2 | 0 | 0 | — | — | — |
|---|
| Alex Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Wesley Bailey | 5 | 2 | 1 | 1 | 0 | 4 | 0 | — | — | — |
|---|
| Elias Neal | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Nate Valcarcel | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Nyzier Fourqurean | 4 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Nikhai Hill-Green | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Daniel Rickert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jaxson Moi | 3 | 1 | 0 | 0 |
|---|
LAR Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Harrison Mevis | 2/2 | 100.0 | 26 | 4/4 | 10 |
|---|
LAR Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ethan Evans | 2 | 97 | 48.5 | 0 | 1 | 54 |
|---|
| Kahlil Saunders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Michael Heldman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Darryl Peterson III | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Larrell Murchison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|