DET at KC · BaselineDET Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Kevin McGonigleSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .281 | .383 | .421 |
|---|
| Gleyber Torres2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .262 | .371 | .387 |
|---|
| Colt Keith3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .270 | .328 | .421 |
|---|
| Dillon DinglerC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .253 | .318 | .484 |
|---|
| Zach McKinstry2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .222 | .307 | .328 |
|---|
| Brett CallahanLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | .294 | .294 | .647 |
|---|
| Spencer Torkelson1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .222 | .315 | .407 |
|---|
| Max ClarkCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .250 | .305 | .382 |
|---|
| Hao-Yu Lee2B | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .278 | .319 | .435 |
|---|
DET Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Drew AndersonRP | 5.0 | 5 | 3 | 3 | 1 | 4 | 2 | 75-53 | 4.09 | 75 |
|---|
| Tanner RaineyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 0.00 | 14 |
|---|
| Drew SommersRP | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 21-18 | 3.12 | 21 |
|---|
KC Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Carter JensenC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .219 | .301 | .403 |
|---|
| Bobby Witt Jr.SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .288 | .362 | .461 |
|---|
| Jac CaglianoneRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .276 | .328 | .491 |
|---|
| Salvador PerezDH | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | .220 | .265 | .373 |
|---|
| Vinnie Pasquantino1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .244 | .328 | .378 |
|---|
| Nick Loftin3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .230 | .325 | .371 |
|---|
| Michael Massey2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .275 | .307 | .444 |
|---|
| Tyler TolbertSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .294 | .360 | .431 |
|---|
| Kyle IsbelCF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | .236 |
|---|
KC Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Michael WachaSP | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 96-64 | 3.49 | 96 |
|---|
| Alex LangeRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 5.86 | 11 |
|---|
| Craig KimbrelRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-14 | 4.15 | 20 |
|---|