TEX at ATH · BaselineTEX Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Wyatt LangfordLF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .254 | .318 | .465 |
|---|
| Ezequiel DuranSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .263 | .317 | .432 |
|---|
| Brandon NimmoRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .271 | .337 | .436 |
|---|
| Jake Burger1B | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | .239 | .300 | .425 |
|---|
| Justin Foscue2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .252 | .313 | .450 |
|---|
| Jarred KelenicRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .250 |
|---|
| Nicky Lopez2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .315 | .316 |
|---|
| Cody Freeman3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .227 | .292 | .227 |
|---|
| Elias DiazC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .226 | .246 | .346 |
|---|
| Austin WynnsC | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .276 | .323 | .379 |
|---|
| Joc PedersonDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .244 | .337 | .494 |
|---|
| Evan CarterCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .196 | .302 | .326 |
|---|
TEX Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Cody BradfordSP | 4.0 | 8 | 2 | 2 | 1 | 4 | 1 | 81-58 | 2.93 | 81 |
|---|
| Chase SilsethRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 2.83 | 15 |
|---|
| Tyler AlexanderRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 3.35 | 9 |
|---|
| Jakob JunisRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 3.00 | 18 |
|---|
| Peyton GrayRP | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 15-9 | 3.35 | 15 |
|---|
| Cole WinnRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5.86 | 3 |
|---|
ATH Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Henry BolteCF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | .267 | .339 | .372 |
|---|
| Zack Gelof3B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | .276 | .332 | .500 |
|---|
| Jacob WilsonSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .266 | .298 | .388 |
|---|
| Jonah HeimC | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | .214 | .271 | .400 |
|---|
| Tommy White3B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 | .265 | .287 | .316 |
|---|
| Lawrence ButlerRF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | .208 | .299 | .353 |
|---|
| Max Muncy3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .215 | .284 | .366 |
|---|
| Alika WilliamsSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .272 | .310 | .404 |
|---|
| Darell HernaizSS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .242 | .321 |
|---|
ATH Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Jacob LopezSP | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 93-61 | 5.22 | 93 |
|---|
| Luis MedinaRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.60 | 18 |
|---|
| Elvis AlvaradoRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.66 | 15 |
|---|
| Drew RomRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.35 | 4 |
|---|
| Hogan HarrisRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.50 | 14 |
|---|
| Jeff McNeil2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .314 | .348 |
|---|