PHI at NE · BaselineTeam statistics
StatisticPHINE
First Downs1821
Total Yards301388
Passing Yards211248
Rushing Yards90140
Yards / Play5.15.6
Turnovers11
Sacks-Yards Lost2-164-32
Penalties-Yards6-507-73
Third Down4-119-17
Fourth Down1-32-2
Red Zone2-31-1
Possession27:1932:41
PHI Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Tanner McKee | 16/22 | 173 | 7.9 | 2 | 0 | 1-8 | 125.8 |
|---|
| Andy Dalton | 3/10 | 44 | 4.4 | 0 | 0 | 0-0 | 45.4 |
|---|
| Cole Payton | 1/1 | 10 | 10.0 | 0 | 0 | 1-8 | 108.3 |
|---|
PHI Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Will Shipley | 11 | 56 | 5.1 | 1 | 18 |
|---|
| Carson Steele | 12 | 33 | 2.8 | 0 | 9 |
|---|
| Quez Watkins | 1 | 1 | 1.0 | 0 | 1 |
|---|
PHI Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Carson Steele | 6 | 84 | 14.0 | 1 | 28 | 7 |
|---|
| Darius Cooper | 3 | 44 | 14.7 | 0 | 25 | 4 |
|---|
| Stone Smartt | 5 | 37 | 7.4 | 0 | 10 | 6 |
|---|
| Erik Ezukanma | 3 | 30 | 10.0 | 0 | 17 | 3 |
|---|
| Britain Covey | 1 | 14 | 14.0 | 1 | 14 | 2 |
|---|
| Cameron Latu | 1 | 14 | 14.0 | 0 | 14 | 1 |
|---|
| Samori Toure | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Quez Watkins | 0 | 0 | 0.0 | 0 | 0 | 3 |
|---|
| E.J. Jenkins | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
PHI Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Shaun Wade | 10 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chance Campbell | 7 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Maximus Pulley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jeremiah Trotter Jr. | 5 | 3 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Deontae Lawson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kapena Gushiken | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ty Robinson | 4 | 4 | 2 | 3 | 0 | 3 | 0 | — | — | — |
|---|
| Cole Wisniewski | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Gabe Hall | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Mac McWilliams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Joshua Weru | 3 | 1 | 1 | 1 |
|---|
PHI Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 |
|---|
PHI Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Braden Mann | 4 | 184 | 46.0 | 0 | 1 | 63 |
|---|
NE Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Tommy DeVito | 8/15 | 151 | 10.1 | 1 | 0 | 3-25 | 110.7 |
|---|
| Behren Morton | 13/17 | 129 | 7.6 | 1 | 0 | 1-7 | 117.0 |
|---|
NE Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Tommy DeVito | 3 | 44 | 14.7 | 0 | 36 |
|---|
| Jam Miller | 11 | 36 | 3.3 | 0 | 20 |
|---|
| Lan Larison | 9 | 33 | 3.7 | 1 | 10 |
|---|
| Hassan Haskins | 4 | 16 | 4.0 | 0 | 6 |
|---|
| JaMycal Hasty | 5 | 12 | 2.4 | 0 | 4 |
|---|
| Behren Morton | 1 | -1 | -1.0 | 0 | -1 |
|---|
NE Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Kyle Williams | 2 | 74 | 37.0 | 1 | 69 | 6 |
|---|
| Nick DeGennaro | 4 | 61 | 15.3 | 1 | 37 | 5 |
|---|
| Efton Chism III | 4 | 45 | 11.3 | 0 | 24 | 4 |
|---|
| Lan Larison | 3 | 41 | 13.7 | 0 | 28 | 4 |
|---|
| Jack Westover | 1 | 13 | 13.0 | 0 | 13 | 3 |
|---|
| Cameron Dorner | 2 | 11 | 5.5 | 0 | 7 | 2 |
|---|
| Kyle Dixon | 2 | 10 | 5.0 | 0 | 5 | 2 |
|---|
| JaMycal Hasty | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Tejhaun Palmer | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Kobe Prentice | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| CJ Dippre | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
NE Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| John Saunders Jr. | 8 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Mike Brown | 4 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Bradyn Swinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chad Muma | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dell Pettus | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Gabe Jacas | 4 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Amari Gainer | 3 | 2 | 1 | 2 | 0 | 2 | 0 | — | — | — |
|---|
| Kindle Vildor | 3 | 2 | 0 | 0 | 2 | 0 | 0 | — | — | — |
|---|
| Eric Butler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Riley Wilson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Eric Gregory | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
NE Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Andy Borregales | 1/1 | 100.0 | 41 | 3/3 | 6 |
|---|
NE Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Behren Morton | 3 | 133 | 44.3 | 1 | 0 | 48 |
|---|
| Bryce Baringer | 2 | 91 | 45.5 | 0 | 0 | 61 |
|---|
| Smael Mondon Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ja'Quinden Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Quintayvious Hutchins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Leonard Taylor III | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Brandon Crossley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marcellas Dial Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|