GB at DEN · BaselineTeam statistics
StatisticGBDEN
First Downs2213
Total Yards299225
Passing Yards181155
Rushing Yards11870
Yards / Play4.54.5
Turnovers01
Sacks-Yards Lost1-102-13
Penalties-Yards5-5110-79
Third Down7-145-12
Fourth Down1-11-2
Red Zone3-40-1
Possession32:4327:17
GB Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Kyle McCord | 12/19 | 118 | 6.2 | 0 | 0 | 1-10 | 80.6 |
|---|
| Jordan Love | 5/7 | 56 | 8.0 | 1 | 0 | 0-0 | 134.5 |
|---|
| Tyrod Taylor | 4/8 | 17 | 2.1 | 1 | 0 | 0-0 | 95.8 |
|---|
GB Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Pierre Strong Jr. | 8 | 37 | 4.6 | 0 | 12 |
|---|
| Jaden Nixon | 4 | 20 | 5.0 | 1 | 16 |
|---|
| Damien Martinez | 5 | 17 | 3.4 | 0 | 5 |
|---|
| MarShawn Lloyd | 6 | 17 | 2.8 | 0 | 7 |
|---|
| Chris Brooks | 5 | 12 | 2.4 | 0 | 5 |
|---|
| Tyrod Taylor | 2 | 7 | 3.5 | 0 | 4 |
|---|
| Skyy Moore | 1 | 6 | 6.0 | 0 | 6 |
|---|
| Kyle McCord | 1 | 2 | 2.0 | 0 | 2 |
|---|
GB Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Will Sheppard | 6 | 47 | 7.8 | 1 | 20 | 6 |
|---|
| Isaiah Neyor | 3 | 47 | 15.7 | 0 | 27 | 6 |
|---|
| Matthew Golden | 1 | 19 | 19.0 | 0 | 19 | 1 |
|---|
| Christian Watson | 2 | 19 | 9.5 | 0 | 14 | 3 |
|---|
| MarShawn Lloyd | 1 | 11 | 11.0 | 1 | 11 | 1 |
|---|
| Messiah Swinson | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| J. Michael Sturdivant | 1 | 8 | 8.0 | 0 | 8 | 1 |
|---|
| Bo Melton | 1 | 7 | 7.0 | 0 | 7 | 4 |
|---|
| Drake Dabney | 1 | 7 | 7.0 | 0 | 7 | 1 |
|---|
| Skyy Moore | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Thomas Yassmin | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Chris Brooks | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Damien Martinez | 1 | 1 | 1.0 | 0 | 1 | 1 |
|---|
| Jaden Nixon | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Kisean Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
GB Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Kristian Welch | 7 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chris McClellan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Kamal Hadden | 5 | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — |
|---|
| Ty'Ron Hopper | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Isaiah McDuffie | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Kitan Oladapo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| TJ Quinn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Anthony Campbell | 3 | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Nick Niemann | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Zaire Franklin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Evan Williams | 2 | 2 | 0 | 0 |
|---|
GB Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Trey Smack | 4/4 | 100.0 | 59 | 3/3 | 15 |
|---|
GB Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Daniel Whelan | 2 | 95 | 47.5 | 0 | 0 | 51 |
|---|
DEN Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Jarrett Stidham | 9/15 | 82 | 5.5 | 0 | 1 | 0-0 | 47.1 |
|---|
| Bo Nix | 6/9 | 76 | 8.4 | 1 | 0 | 0-0 | 129.9 |
|---|
| Sam Ehlinger | 2/2 | 10 | 5.0 | 0 | 0 | 2-13 | 87.5 |
|---|
DEN Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Cody Schrader | 4 | 15 | 3.8 | 0 | 6 |
|---|
| Jaleel McLaughlin | 4 | 15 | 3.8 | 0 | 12 |
|---|
| Jarrett Stidham | 3 | 12 | 4.0 | 0 | 6 |
|---|
| Jonah Coleman | 3 | 9 | 3.0 | 0 | 5 |
|---|
| Sam Ehlinger | 2 | 7 | 3.5 | 0 | 6 |
|---|
| Adam Prentice | 1 | 5 | 5.0 | 0 | 5 |
|---|
| RJ Harvey | 1 | 5 | 5.0 | 0 | 5 |
|---|
| Tyler Badie | 4 | 2 | 0.5 | 0 | 3 |
|---|
DEN Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jaylen Waddle | 1 | 35 | 35.0 | 0 | 35 | 1 |
|---|
| Lil'Jordan Humphrey | 2 | 32 | 16.0 | 0 | 18 | 3 |
|---|
| RJ Harvey | 2 | 25 | 12.5 | 1 | 21 | 2 |
|---|
| Dane Key | 1 | 25 | 25.0 | 0 | 25 | 2 |
|---|
| Cameron Ross | 2 | 22 | 11.0 | 0 | 12 | 2 |
|---|
| Justin Joly | 2 | 10 | 5.0 | 0 | 6 | 2 |
|---|
| Jaleel McLaughlin | 3 | 9 | 3.0 | 0 | 5 | 3 |
|---|
| Cody Schrader | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| Adam Trautman | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Tyler Badie | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Courtland Sutton | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Hakeem Butler | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Lucas Krull | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Pat Bryant | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Jonah Coleman | 1 | -2 | -2.0 | 0 | -2 | 1 |
|---|
DEN Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Red Murdock | 7 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Brent Austin | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kris Abrams-Draine | 5 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Pat Surtain II | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tyler Onyedim | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dondrea Tillman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Nik Bonitto | 3 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Reese Taylor | 3 | 3 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| JL Skinner | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jahdae Barron | 3 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Devon Key | 3 | 1 | 0 | 0 | 0 |
|---|
DEN Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Wil Lutz | 2/2 | 100.0 | 53 | 1/1 | 7 |
|---|
DEN Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Jeremy Crawshaw | 3 | 132 | 44.0 | 0 | 1 | 47 |
|---|
| Shemar Bartholomew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Murvin Kenion III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Benjamin St-Juste | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Edgerrin Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Brenton Cox Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| MJ Devonshire Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Talanoa Hufanga | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dasan McCullough | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Parker Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|