CAR at JAX · BaselineTeam statistics
StatisticCARJAX
First Downs2316
Total Yards385318
Passing Yards238238
Rushing Yards14780
Yards / Play6.16.2
Turnovers02
Sacks-Yards Lost0-01-8
Penalties-Yards5-359-60
Third Down6-124-12
Fourth Down2-20-0
Red Zone4-50-2
Possession32:5027:10
CAR Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Kenny Pickett | 15/25 | 137 | 5.5 | 1 | 0 | 0-0 | 88.2 |
|---|
| Kyle Trask | 4/4 | 52 | 13.0 | 1 | 0 | 0-0 | 158.3 |
|---|
| Bryce Young | 5/6 | 49 | 8.2 | 0 | 0 | 0-0 | 100.7 |
|---|
CAR Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Jimmy Horn Jr. | 1 | 39 | 39.0 | 0 | 39 |
|---|
| Anthony Tyus III | 9 | 39 | 4.3 | 0 | 12 |
|---|
| Trevor Etienne | 5 | 24 | 4.8 | 0 | 9 |
|---|
| Jonathon Brooks | 5 | 18 | 3.6 | 1 | 11 |
|---|
| AJ Dillon | 5 | 16 | 3.2 | 1 | 7 |
|---|
| Miles Davis | 3 | 11 | 3.7 | 0 | 4 |
|---|
CAR Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| John Metchie III | 6 | 77 | 12.8 | 0 | 25 | 7 |
|---|
| Casey Washington | 4 | 47 | 11.8 | 1 | 17 | 5 |
|---|
| Tetairoa McMillan | 2 | 25 | 12.5 | 0 | 17 | 2 |
|---|
| Tommy Tremble | 2 | 20 | 10.0 | 0 | 15 | 2 |
|---|
| Roc Taylor | 1 | 16 | 16.0 | 1 | 16 | 1 |
|---|
| Jimmy Horn Jr. | 1 | 15 | 15.0 | 0 | 15 | 2 |
|---|
| James Mitchell | 1 | 10 | 10.0 | 0 | 10 | 2 |
|---|
| AJ Dillon | 2 | 8 | 4.0 | 0 | 11 | 2 |
|---|
| Ja'Tavion Sanders | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Feleipe Franks | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Brycen Tremayne | 1 | 4 | 4.0 | 0 | 4 | 5 |
|---|
| Jalen Coker | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| David Moore | 1 | 2 | 2.0 | 0 | 2 | 2 |
|---|
| Mitchell Evans | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Trevor Etienne | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
CAR Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Mike Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Zakee Wheatley | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tre'von Moehrig | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Isaiah Simmons | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| DeVonta Smith | 3 | 2 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Jackson Kuwatch | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Robert Rochell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Claudin Cherelus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Maema Njongmeta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Corey Thornton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Trevin Wallace | 2 | 2 | 0 |
|---|
CAR Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Ryan Fitzgerald | 2/3 | 66.7 | 61 | 4/4 | 10 |
|---|
CAR Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Sam Martin | 2 | 94 | 47.0 | 0 | 2 | 53 |
|---|
JAX Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Joey Aguilar | 9/10 | 130 | 13.0 | 1 | 0 | 0-0 | 152.1 |
|---|
| Nick Mullens | 6/7 | 65 | 9.3 | 0 | 0 | 1-8 | 105.4 |
|---|
| Carter Bradley | 6/13 | 51 | 3.9 | 0 | 1 | 0-0 | 24.8 |
|---|
JAX Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Ameer Abdullah | 6 | 45 | 7.5 | 0 | 23 |
|---|
| DeeJay Dallas | 8 | 27 | 3.4 | 0 | 6 |
|---|
| Nick Mullens | 1 | 3 | 3.0 | 0 | 3 |
|---|
| J'Mari Taylor | 4 | 3 | 0.8 | 0 | 5 |
|---|
| CJ Williams | 1 | 2 | 2.0 | 0 | 2 |
|---|
JAX Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Trebor Pena | 4 | 72 | 18.0 | 1 | 29 | 4 |
|---|
| Josh Cameron | 2 | 41 | 20.5 | 0 | 22 | 2 |
|---|
| Michael Wortham | 3 | 41 | 13.7 | 0 | 17 | 3 |
|---|
| Ameer Abdullah | 3 | 37 | 12.3 | 0 | 18 | 4 |
|---|
| CJ Williams | 4 | 22 | 5.5 | 0 | 8 | 4 |
|---|
| DeeJay Dallas | 1 | 13 | 13.0 | 0 | 13 | 1 |
|---|
| Quintin Morris | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Austin Trammell | 1 | 5 | 5.0 | 0 | 5 | 5 |
|---|
| Tim Jones | 1 | 5 | 5.0 | 0 | 5 | 1 |
|---|
| J'Mari Taylor | 1 | 4 | 4.0 | 0 | 4 | 1 |
|---|
| Hunter Long | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Brady Boyd | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
JAX Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Amari Burney | 6 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jabbar Muhammad | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Caleb Ransaw | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Christian Braswell | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jahlani Tavai | 4 | 2 | 0 | 0 | 0 | 2 | 0 | — | — | — |
|---|
| Baylon Spector | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Corey Ballentine | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Cam'Ron Silmon-Craig | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bryan Thomas Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Yasir Abdullah | 3 | 2 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Rayuan Lane III | 3 | 2 |
|---|
JAX Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Cam Little | 3/3 | 100.0 | 43 | 0/0 | 9 |
|---|
JAX Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Logan Cooke | 3 | 171 | 57.0 | 0 | 1 | 60 |
|---|
| Demani Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Princely Umanmielen | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Patrick Jones II | 1 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Tyrek Funderburk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Chau Smith-Wade | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
|---|
| Parker Petersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tywone Malone Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Quindarius Dunnigan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ventrell Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Wesley Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|