LV at HOU · BaselineTeam statistics
StatisticLVHOU
First Downs2213
Total Yards400219
Passing Yards241141
Rushing Yards15978
Yards / Play5.93.7
Turnovers12
Sacks-Yards Lost1-113-23
Penalties-Yards9-834-25
Third Down4-127-17
Fourth Down0-00-0
Red Zone3-30-0
Possession30:3529:25
LV Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Aidan O'Connell | 15/24 | 166 | 6.9 | 0 | 0 | 0-0 | 83.0 |
|---|
| Fernando Mendoza | 8/15 | 86 | 5.7 | 0 | 1 | 1-11 | 42.6 |
|---|
LV Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Mike Washington Jr. | 9 | 56 | 6.2 | 0 | 33 |
|---|
| Dylan Laube | 6 | 37 | 6.2 | 1 | 13 |
|---|
| Dare Ogunbowale | 4 | 35 | 8.8 | 1 | 19 |
|---|
| Roman Hemby | 6 | 27 | 4.5 | 0 | 9 |
|---|
| Deven Thompkins | 1 | 4 | 4.0 | 0 | 4 |
|---|
| Aidan O'Connell | 2 | 0 | 0.0 | 1 | 1 |
|---|
LV Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Brandon Johnson | 2 | 41 | 20.5 | 0 | 33 | 3 |
|---|
| Shedrick Jackson | 2 | 36 | 18.0 | 0 | 20 | 3 |
|---|
| Jalen Nailor | 1 | 22 | 22.0 | 0 | 22 | 3 |
|---|
| Phillip Dorsett II | 2 | 19 | 9.5 | 0 | 10 | 4 |
|---|
| Ian Thomas | 3 | 19 | 6.3 | 0 | 11 | 3 |
|---|
| Malik Benson | 1 | 18 | 18.0 | 0 | 18 | 5 |
|---|
| Mike Washington Jr. | 2 | 18 | 9.0 | 0 | 9 | 3 |
|---|
| Chris Myarick | 1 | 17 | 17.0 | 0 | 17 | 1 |
|---|
| Dylan Laube | 1 | 14 | 14.0 | 0 | 14 | 2 |
|---|
| Noah Brown | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Dare Ogunbowale | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Connor Heyward | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Deven Thompkins | 2 | 9 | 4.5 | 0 | 5 | 2 |
|---|
| E.J. Williams Jr. | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Roman Hemby | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Albert Okwuegbunam Jr. | 1 | 1 | 1.0 |
|---|
LV Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Tristin McCollum | 7 | 6 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Dalton Johnson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Devin Lafayette | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Patrick Johnson | 4 | 3 | 1 | 2 | 0 | 0 | 0 | — | — | — |
|---|
| Segun Olubi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Treydan Stukes | 4 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Thomas Booker IV | 3 | 2 | 1 | 2 | 0 | 1 | 0 | — | — | — |
|---|
| Buddy Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Folorunso Fatukasi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Cameron McGrone | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tommy Eichenberg | 3 | 1 |
|---|
LV Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Matt Gay | 1/1 | 100.0 | 52 | 0/0 | 4 |
|---|
| Kansei Matsuzawa | 0/0 | 0.0 | 0 | 1/3 | 1 |
|---|
LV Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| AJ Cole | 7 | 360 | 51.4 | 1 | 2 | 64 |
|---|
HOU Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Davis Mills | 11/15 | 93 | 6.2 | 0 | 0 | 1-7 | 89.0 |
|---|
| Brett Rypien | 6/10 | 44 | 4.4 | 0 | 1 | 2-16 | 30.8 |
|---|
| C.J. Stroud | 4/6 | 27 | 4.5 | 0 | 0 | 0-0 | 76.4 |
|---|
HOU Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Woody Marks | 4 | 37 | 9.3 | 1 | 20 |
|---|
| Owen Wright | 8 | 21 | 2.6 | 0 | 9 |
|---|
| Noah Whittington | 9 | 11 | 1.2 | 0 | 8 |
|---|
| Brett Rypien | 2 | 7 | 3.5 | 0 | 5 |
|---|
| Davis Mills | 2 | 2 | 1.0 | 0 | 3 |
|---|
HOU Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Marlin Klein | 3 | 31 | 10.3 | 0 | 17 | 4 |
|---|
| Daniel Sobkowicz | 2 | 30 | 15.0 | 0 | 22 | 3 |
|---|
| Foster Moreau | 2 | 23 | 11.5 | 0 | 13 | 2 |
|---|
| Jared Wayne | 2 | 13 | 6.5 | 0 | 12 | 3 |
|---|
| Justin Watson | 1 | 12 | 12.0 | 0 | 12 | 2 |
|---|
| Noah Whittington | 1 | 12 | 12.0 | 0 | 12 | 1 |
|---|
| Lewis Bond | 2 | 12 | 6.0 | 0 | 8 | 3 |
|---|
| Jha'Quan Jackson | 2 | 9 | 4.5 | 0 | 6 | 2 |
|---|
| Josh Kelly | 1 | 8 | 8.0 | 0 | 8 | 4 |
|---|
| Woody Marks | 1 | 6 | 6.0 | 0 | 6 | 1 |
|---|
| Owen Wright | 2 | 6 | 3.0 | 0 | 4 | 2 |
|---|
| Louis Hansen | 1 | 3 | 3.0 | 0 | 3 | 1 |
|---|
| Xavier Hutchinson | 1 | -1 | -1.0 | 0 | -1 | 2 |
|---|
HOU Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Brandon Codrington | 7 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Stephen Hall | 6 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Bryce Hall | 6 | 4 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Jaylen Reed | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Aiden Fisher | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kaevon Merriweather | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Alijah Huzzie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jake Hummel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marte Mapu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jaylin Smith | 3 | 2 | 0 | 0 | 1 | 1 | 0 | — | — | — |
|---|
| Kyonte Hamilton | 2 | 2 | 0 | 0 |
|---|
HOU Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Ka'imi Fairbairn | 2/2 | 100.0 | 57 | 2/2 | 8 |
|---|
HOU Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Kai Kroeger | 6 | 293 | 48.8 | 0 | 4 | 54 |
|---|
| Keyron Crawford | 2 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Dare Ogunbowale | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Decamerion Richardson | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Cody Lindenberg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Xavian Sorey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Hezekiah Masses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Brandon Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Sabastian Harsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kayden McDonald | 1 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Mario Edwards Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Austin Brinkman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jadeveon Clowney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — |
|---|
| Reed Blankenship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|