TOR at TB · BaselineTeam statistics
StatisticTORTB
Runs51
Hits125
Errors11
TOR Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Charles McAdoo2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .283 | .316 | .434 |
|---|
| Daz CameronRF | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 24 | .364 | .364 | .727 |
|---|
| Alejandro KirkC | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .282 | .357 | .431 |
|---|
| George SpringerDH | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 17 | .235 | .315 | .388 |
|---|
| Kazuma Okamoto3B | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | .230 | .302 | .440 |
|---|
| Andres GimenezSS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .240 | .284 | .356 |
|---|
| Brandon ValenzuelaC | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .229 | .309 | .385 |
|---|
| Ernie Clement2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .285 | .311 | .405 |
|---|
| Myles StrawCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .215 | .270 | .323 |
|---|
| Nathan LukesRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .259 | .311 | .364 |
|---|
TOR Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Shane BieberSP | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 101-70 | 4.53 | 101 |
|---|
| Spencer MilesRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.04 | 8 |
|---|
| Louis VarlandRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 1.24 | 21 |
|---|
TB Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Chandler SimpsonLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .309 | .335 | .365 |
|---|
| Junior Caminero3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .274 | .362 | .534 |
|---|
| Jonathan Aranda1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .282 | .366 | .420 |
|---|
| Yandy DiazDH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .308 | .376 | .474 |
|---|
| Cedric MullinsCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .207 | .286 | .354 |
|---|
| Jonny DeLucaRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .263 | .295 | .432 |
|---|
| Richie Palacios2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .241 | .339 | .356 |
|---|
| Jorge MateoSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .222 | .222 | .556 |
|---|
| Nick FortesC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .266 |
|---|
TB Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Ian SeymourSP | 5.0 | 6 | 3 | 3 | 1 | 8 | 3 | 90-66 | 4.17 | 90 |
|---|
| Casey LeguminaRP | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 43-30 | 3.99 | 43 |
|---|
| Chris RoycroftRP | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 31-19 | 8.39 | 31 |
|---|