MIA at PHI · BaselineTeam statistics
StatisticMIAPHI
Runs14
Hits710
Errors00
MIA Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Jakob MarseeCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .205 | .322 | .311 |
|---|
| Otto LopezSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .308 | .344 | .449 |
|---|
| Xavier Edwards2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .288 | .367 | .386 |
|---|
| Griffin ConineRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .272 | .364 | .549 |
|---|
| Heriberto HernandezLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .229 | .305 | .448 |
|---|
| Owen CaissieRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .222 | .286 | .424 |
|---|
| Esteury RuizRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .250 | .367 | .453 |
|---|
| Joe MackC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .236 | .292 | .427 |
|---|
| Javier Sanoja3B | 3-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 17 | .278 | .317 | .425 |
|---|
MIA Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Sandy AlcantaraSP | 6.0 | 8 | 3 | 3 | 1 | 1 | 1 | 97-68 | 3.46 | 97 |
|---|
| John KingRP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17-11 | 3.99 | 17 |
|---|
| Victor VodnikRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 5.02 | 14 |
|---|
PHI Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Kyle SchwarberDH | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .244 | .362 | .526 |
|---|
| Trea TurnerSS | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | .248 | .300 | .396 |
|---|
| Bryce Harper1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .260 | .381 | .492 |
|---|
| Derek HillCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .300 | .459 |
|---|
| Luis Arraez2B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 14 | .288 | .304 | .439 |
|---|
| Alec Bohm3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .242 | .300 | .382 |
|---|
| Bryson Stott2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .264 | .341 | .414 |
|---|
| Brandon MarshLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .274 | .319 | .436 |
|---|
| Justin CrawfordCF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .270 | .316 |
|---|
PHI Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Aaron NolaSP | 7.0 | 5 | 1 | 1 | 0 | 8 | 1 | 100-68 | 5.12 | 100 |
|---|
| Jonathan BowlanRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 28-16 | 2.89 | 28 |
|---|
| Jhoan DuranRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-11 | 1.79 | 18 |
|---|
| Garrett StubbsC | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .159 | .224 | .159 |
|---|