NYY at BAL · BaselineTeam statistics
StatisticNYYBAL
Runs61
Hits114
Errors01
NYY Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trent GrishamCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 22 | .225 | .315 | .422 |
|---|
| Ben RiceDH | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | .251 | .344 | .532 |
|---|
| Heliot RamosLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | .109 | .241 | .196 |
|---|
| Luis Garcia Jr.1B | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 15 | .255 | .288 | .418 |
|---|
| Jazz Chisholm Jr.2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .216 | .296 | .388 |
|---|
| George Lombard Jr.SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .292 | .352 | .438 |
|---|
| Spencer JonesRF | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 18 | .227 | .305 | .407 |
|---|
| Austin WellsC | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .176 | .269 | .293 |
|---|
| Jose CaballeroSS | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .239 | .298 | .384 |
|---|
NYY Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Gerrit ColeSP | 6.0 | 4 | 1 | 1 | 1 | 8 | 1 | 93-70 | 3.11 | 93 |
|---|
| Ryan YarbroughRP | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 46-32 | 3.35 | 46 |
|---|
BAL Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Jackson Holliday2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .231 | .328 | .360 |
|---|
| Pete Alonso1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .269 | .360 | .498 |
|---|
| Gunnar HendersonSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | .221 | .304 | .399 |
|---|
| Samuel BasalloC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .239 | .304 | .443 |
|---|
| Christian Encarnacion-Strand3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .247 | .292 | .494 |
|---|
| Dylan BeaversRF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .239 | .318 | .366 |
|---|
| Leody TaverasCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .230 | .304 | .363 |
|---|
| Colton CowserCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .209 | .307 | .350 |
|---|
| Carlos NarvaezC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
BAL Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Kyle BradishSP | 5.2 | 8 | 5 | 3 | 2 | 5 | 2 | 100-60 | 3.70 | 100 |
|---|
| Grant WolframRP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 5.35 | 17 |
|---|
| Albert SuarezRP | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 36-23 | 3.93 | 36 |
|---|