SF at LAC · BaselineTeam statistics
StatisticSFLAC
First Downs208
Total Yards321229
Passing Yards175161
Rushing Yards14668
Yards / Play4.54.2
Turnovers21
Sacks-Yards Lost0-01-1
Penalties-Yards6-417-47
Third Down6-162-14
Fourth Down1-11-3
Red Zone4-40-1
Possession32:5627:04
SF Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Mac Jones | 6/13 | 89 | 6.8 | 0 | 0 | 0-0 | 69.1 |
|---|
| Adrian Martinez | 8/17 | 57 | 3.4 | 1 | 2 | 0-0 | 35.3 |
|---|
| Brock Purdy | 4/6 | 29 | 4.8 | 0 | 0 | 0-0 | 77.8 |
|---|
SF Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Sincere McCormick | 6 | 53 | 8.8 | 1 | 37 |
|---|
| Kaelon Black | 8 | 33 | 4.1 | 0 | 9 |
|---|
| Zamir White | 12 | 29 | 2.4 | 0 | 9 |
|---|
| Khalil Herbert | 4 | 17 | 4.3 | 1 | 10 |
|---|
| Adrian Martinez | 4 | 10 | 2.5 | 1 | 9 |
|---|
| Brock Purdy | 1 | 3 | 3.0 | 0 | 3 |
|---|
| Mac Jones | 1 | 1 | 1.0 | 0 | 1 |
|---|
SF Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| KhaDarel Hodge | 4 | 46 | 11.5 | 0 | 20 | 4 |
|---|
| De'Zhaun Stribling | 4 | 46 | 11.5 | 0 | 21 | 5 |
|---|
| Jordan Watkins | 3 | 41 | 13.7 | 1 | 24 | 4 |
|---|
| Jacob Cowing | 2 | 14 | 7.0 | 0 | 7 | 7 |
|---|
| Luke Farrell | 1 | 13 | 13.0 | 0 | 13 | 2 |
|---|
| Trenton Irwin | 2 | 11 | 5.5 | 0 | 7 | 4 |
|---|
| Deebo Samuel Sr. | 1 | 4 | 4.0 | 0 | 4 | 2 |
|---|
| Khalil Herbert | 1 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Brayden Willis | 0 | 0 | 0.0 | 0 | 0 | 2 |
|---|
| Will Pauling | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
SF Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Jalen Stroman | 6 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tatum Bethune | 6 | 3 | 0 | 2 | 0 | 0 | 0 | — | — | — |
|---|
| Nick Martin | 5 | 4 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Garret Wallow | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Ephesians Prysock | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Jakob Robinson | 3 | 3 | 0 | 1 | 1 | 0 | 0 | — | — | — |
|---|
| Quinton Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Renardo Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Sam Okuayinonu | 2 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — |
|---|
| Jaden Dugger | 2 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Jordan Watkins | 2 | 0 | 0 | 0 |
|---|
SF Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Eddy Pineiro | 2/2 | 100.0 | 48 | 5/5 | 11 |
|---|
SF Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Corliss Waitman | 5 | 245 | 49.0 | 1 | 0 | 55 |
|---|
LAC Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| DJ Uiagalelei | 7/15 | 80 | 5.3 | 1 | 0 | 1-1 | 85.4 |
|---|
| Trey Lance | 10/16 | 73 | 4.6 | 0 | 0 | 0-0 | 73.2 |
|---|
| Justin Herbert | 1/2 | 9 | 4.5 | 0 | 0 | 0-0 | 62.5 |
|---|
LAC Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|
| Trey Lance | 2 | 42 | 21.0 | 0 | 37 |
|---|
| Greg Desrosiers Jr. | 4 | 21 | 5.3 | 0 | 8 |
|---|
| Jaret Patterson | 3 | 7 | 2.3 | 0 | 7 |
|---|
| Kimani Vidal | 4 | 6 | 1.5 | 0 | 3 |
|---|
| Keaton Mitchell | 3 | -1 | -0.3 | 0 | 1 |
|---|
| Amar Johnson | 2 | -1 | -0.5 | 0 | 0 |
|---|
| Omarion Hampton | 1 | -1 | -1.0 | 0 | -1 |
|---|
| DJ Uiagalelei | 1 | -5 | -5.0 | 0 | -5 |
|---|
LAC Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Jerand Bradley | 1 | 28 | 28.0 | 1 | 28 | 1 |
|---|
| Oronde Gadsden | 2 | 24 | 12.0 | 0 | 16 | 3 |
|---|
| Devonte Ross | 2 | 24 | 12.0 | 0 | 16 | 3 |
|---|
| Dalevon Campbell | 2 | 16 | 8.0 | 0 | 10 | 4 |
|---|
| KeAndre Lambert-Smith | 2 | 14 | 7.0 | 0 | 8 | 4 |
|---|
| Keaton Mitchell | 1 | 11 | 11.0 | 0 | 11 | 1 |
|---|
| Kimani Vidal | 2 | 10 | 5.0 | 0 | 5 | 2 |
|---|
| Charlie Kolar | 1 | 9 | 9.0 | 0 | 9 | 1 |
|---|
| Brenen Thompson | 1 | 9 | 9.0 | 0 | 9 | 2 |
|---|
| Johnny Pascuzzi | 1 | 7 | 7.0 | 0 | 7 | 2 |
|---|
| Derius Davis | 1 | 5 | 5.0 | 0 | 5 | 3 |
|---|
| Scott Matlock | 2 | 5 | 2.5 | 0 | 3 | 2 |
|---|
| Sincere Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Ladd McConkey | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Greg Desrosiers Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
|---|
| Amar Johnson | 0 | 0 | 0.0 |
|---|
LAC Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | INT | INT YDS | INT TD |
|---|
| Lander Barton | 6 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Avery Smith | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Emany Johnson | 4 | 3 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Rodney Shelley | 4 | 3 | 0 | 0 | 2 | 0 | 0 | — | — | — |
|---|
| Nikko Reed | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Tony Jefferson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Marlowe Wax | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Genesis Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Jacobian Guillory II | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Andre Carter II | 3 | 1 | 0 | 0 |
|---|
LAC Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|
| Cameron Dicker | 1/1 | 100.0 | 21 | 0/1 | 3 |
|---|
LAC Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| JK Scott | 8 | 381 | 47.6 | 0 | 4 | 62 |
|---|
| Victor Dimukeje | 1 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
|---|
| Deommodore Lenoir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Darrell Luter Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Larry Worth III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Sincere McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Patrick McMorris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| James Thompson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Sebastian Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Kendall Williamson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
|---|
| Denzel Perryman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Del'Shawn Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|
| Garmon Randolph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
|---|