MIN at SD · BaselineTeam statistics
StatisticMINSD
Runs26
Hits29
Errors00
MIN Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Luke Keaschall2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .272 | .363 | .375 |
|---|
| Byron BuxtonCF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | .254 | .317 | .518 |
|---|
| Josh BellDH | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | .257 | .321 | .430 |
|---|
| Ryan JeffersC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .279 | .385 | .486 |
|---|
| Kody Clemens1B | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .237 | .293 | .469 |
|---|
| Royce Lewis1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .238 | .310 | .416 |
|---|
| Trevor LarnachLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .266 | .351 | .418 |
|---|
| Brooks Lee3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .242 | .297 | .416 |
|---|
| Kaelen CulpepperSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .289 | .349 | .395 |
|---|
MIN Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Connor PrielippSP | 6.0 | 8 | 6 | 6 | 2 | 7 | 1 | 96-61 | 5.57 | 96 |
|---|
| Travis AdamsRP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 17-7 | 5.49 | 17 |
|---|
| Taylor RogersRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 4.82 | 11 |
|---|
SD Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Fernando Tatis Jr.RF | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | .284 | .357 | .438 |
|---|
| Luis RengifoLF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .318 | .407 | .449 |
|---|
| Manny Machado3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | .217 | .301 | .414 |
|---|
| Ty France1B | 1-1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 13 | .293 | .353 | .521 |
|---|
| Jackson MerrillCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .238 | .288 | .405 |
|---|
| Xander BogaertsSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .218 | .318 | .326 |
|---|
| Austin HaysLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | .250 | .250 | .400 |
|---|
| Freddy FerminC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .191 | .264 | .304 |
|---|
| Jake Cronenworth2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
|---|
SD Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Randy VasquezSP | 7.0 | 2 | 2 | 2 | 0 | 3 | 0 | 87-58 | 4.19 | 87 |
|---|
| Bradgley RodriguezRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 2.04 | 6 |
|---|
| Mason MillerRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-11 | 0.84 | 17 |
|---|